Fairburn
Market InsightsFairburn is a city and former county seat in Fulton County, Georgia, United States. The population was 12,950 at the 2010 census.
217 homes for sale in Fairburn
- 1/25 254 Beds 2.5 Baths 2,002 SqFt$445,000Price Dropped by $4K
- 1/31 315 Beds 3.5 Baths 4,230 SqFt$490,000Active
- 3D4 Beds 3 Baths 2,416 SqFt$414,993Price Dropped by $7K
- 3D4 Beds 3 Baths 2,416 SqFt$424,993Price Dropped by $6K
- 1/14 145 Beds 4.5 Baths 3,533 SqFt$750,570Active
- 1/18 185 Beds 4 Baths 3,810 SqFt$739,790Active
- 1/25 256 Beds 3.5 Baths 2,355 SqFt$435,000Active
- 1/33 335 Beds 4 Baths 3,902 SqFt$500,000Active
- 3D4 Beds 2.5 Baths 2,089 SqFt$399,993Price Dropped by $10K
- 1/28 285 Beds 4 Baths 3,707 SqFt$459,900Price Dropped by $10K
535 Lakeside VW, Fairburn, GA 30213
Listed by Keller Williams Realty Atl Partners
Single Family Home
- 1/28 285 Beds 3 Baths 3,293 SqFt$440,000Active
- 1/49 494 Beds 2.5 Baths 2,106 SqFt$355,000Active
- 1/55 553 Beds 2.5 Baths 1,906 SqFt$459,900Active
- 1/25 253 Beds 2.5 Baths 1,911 SqFt$312,000Active
- 1/28 281 Bed 1 Bath 640 SqFt$305,000Active
- 1/27 273 Beds 2.5 Baths 1,902 SqFt$325,000Active
- 1/137 1376 Beds 7 Baths 0.43 Acres Lot$1,049,000Active
- 1/59 595 Beds 4.5 Baths 3,639 SqFt$829,900Price Dropped by $20K
- 1/46 464 Beds 1.5 Baths 3,465 SqFt$367,000Price Dropped by $9K
- 1/29 293 Beds 2 Baths 1,429 SqFt$299,000Active
- 1/28 284 Beds 2.5 Baths 2,463 SqFt$365,000Price Dropped by $10K
- 1/45 455 Beds 3 Baths 3,195 SqFt$430,000Price Dropped by $15K
- 1/36 365 Beds 4.5 Baths 4,156 SqFt$784,900Active
- 1/30 306 Beds 4 Baths 4,312 SqFt$407,000Price Dropped by $13K
Neighborhoods in Fairburn
5.7 Acres In The City Of FairburnArtisan WalkAshwood EstatesAutumn LakesAvalonBentley RidgeBerkshire PlaceBethsaida WoodsBirkshireBrookhaven At Durham LakeCedar GroveCedar Grove VillageChestnut RidgeCity Of FairburnCobblestone GlenCreekside At Oxford ParkCreekwoodDeerwood ParkDiane Sanders Deborah BattifulDodson Lake
Show More