Fairburn
Market InsightsFairburn is a city and former county seat in Fulton County, Georgia, United States. The population was 12,950 at the 2010 census.
205 homes for sale in Fairburn
- 1/20 20 3 Beds 2.5 Baths 3,168 SqFt$374,900Active 3 Beds 2.5 Baths 3,168 SqFt$374,900Active
- 3D 5 Beds 3 Baths 2,864 SqFt$400,000Active 5 Beds 3 Baths 2,864 SqFt$400,000Active
- 1/52 52 5 Beds 3 Baths 3,342 SqFt$399,900Active 5 Beds 3 Baths 3,342 SqFt$399,900Active
- 1/42 42 5 Beds 5.5 Baths 4,414 SqFt$850,000Active 5 Beds 5.5 Baths 4,414 SqFt$850,000Active
- 1/68 68 4 Beds 2.5 Baths 1,991 SqFt$354,990Active 4 Beds 2.5 Baths 1,991 SqFt$354,990Active
- 1/3 3 4 Beds 2.5 Baths$389,190Active 4 Beds 2.5 Baths$389,190Active
- 1/69 69 4 Beds 2.5 Baths 2,176 SqFt$371,990Active 4 Beds 2.5 Baths 2,176 SqFt$371,990Active
- 1/32 32 2 Beds 1 Bath 1,190 SqFt$239,900Active 2 Beds 1 Bath 1,190 SqFt$239,900Active
 5 Beds 3 Baths 2,736 SqFt$299,000Active 5 Beds 3 Baths 2,736 SqFt$299,000Active
- 1/51 51 7 Beds 4 Baths 5,006 SqFt$490,000Active 7 Beds 4 Baths 5,006 SqFt$490,000Active
- 1/30 30 4 Beds 4.5 Baths 3,067 SqFt$374,900Active 4 Beds 4.5 Baths 3,067 SqFt$374,900Active539 GREYHAWK WAY, Fairburn, GA 30213Listed by Berkshire Hathaway HomeServices Georgia Properties Single Family Home   
- 1/32 32 3 Beds 2 Baths 1,926 SqFt$328,900Price Dropped by $1K 3 Beds 2 Baths 1,926 SqFt$328,900Price Dropped by $1K
- 1/14 14 5 Beds 4.5 Baths 4,856 SqFt$1,100,000Active 5 Beds 4.5 Baths 4,856 SqFt$1,100,000Active
- 1/46 46 3 Beds 2.5 Baths 1,696 SqFt$255,000Price Dropped by $4K 3 Beds 2.5 Baths 1,696 SqFt$255,000Price Dropped by $4K7200 Mahogany DR, Fairburn, GA 30213Listed by Atlanta Fine Homes Sotheby's International Single Family Home   
- 1/25 25 3 Beds 2.5 Baths 2,080 SqFt$289,000Price Dropped by $6K 3 Beds 2.5 Baths 2,080 SqFt$289,000Price Dropped by $6K
- 1/19 19 2 Beds 1 Bath 1,240 SqFt$195,000Price Dropped by $5K 2 Beds 1 Bath 1,240 SqFt$195,000Price Dropped by $5K
- 1/45 45 3 Beds 2.5 Baths 1,644 SqFt$352,500Price Dropped by $26K 3 Beds 2.5 Baths 1,644 SqFt$352,500Price Dropped by $26K
- 1/28 28 3 Beds 2 Baths 1,588 SqFt$332,990Price Dropped by $10K 3 Beds 2 Baths 1,588 SqFt$332,990Price Dropped by $10K
- 1/52 52 5 Beds 4 Baths 3,882 SqFt$448,000Price Dropped by $3K 5 Beds 4 Baths 3,882 SqFt$448,000Price Dropped by $3K
- 1/82 82 5 Beds 4.5 Baths 4,662 SqFt$825,000Active 5 Beds 4.5 Baths 4,662 SqFt$825,000Active
- 1/17 17 4 Beds 2.5 Baths 1,935 SqFt$285,000Price Dropped by $10K 4 Beds 2.5 Baths 1,935 SqFt$285,000Price Dropped by $10K
- 1/38 38 5 Beds 3.5 Baths 3,682 SqFt$430,000Active 5 Beds 3.5 Baths 3,682 SqFt$430,000Active
- 1/35 35 4 Beds 3.5 Baths 4,400 SqFt$399,900Active 4 Beds 3.5 Baths 4,400 SqFt$399,900Active
- 1/23 23 3 Beds 2.5 Baths 1,144 SqFt$339,900Price Dropped by $10K 3 Beds 2.5 Baths 1,144 SqFt$339,900Price Dropped by $10K88 Greenwood ST, Fairburn, GA 30213Listed by Keller Williams Realty Atl Partners Single Family Home   
Neighborhoods in Fairburn
5.7 Acres In The City Of FairburnArtisan WalkAshwood EstatesAutumn LakesAvalonBentley RidgeBerkshire PlaceBethsaida WoodsBrookhaven At Durham LakeCastlewalkCedar GroveCedar Grove VillageChestnut RidgeChestnut Ridge At Cedar GroveCobblestone GlenCreekbend OverlookCreekside At Oxford ParkCreekside At Oxford PlaceDeerwood ParkDiane Sanders Deborah Battiful
 Show More
