Fairburn
Market InsightsFairburn is a city and former county seat in Fulton County, Georgia, United States. The population was 12,950 at the 2010 census.
205 homes for sale in Fairburn
- 3D 4 Beds 2.5 Baths 1,938 SqFt$364,993Price Dropped by $5K 4 Beds 2.5 Baths 1,938 SqFt$364,993Price Dropped by $5K
- 1/34 34 3 Beds 2.5 Baths 2,048 SqFt$315,000New 3 Beds 2.5 Baths 2,048 SqFt$315,000New
- 1/13 13 4 Beds 2.5 Baths 2,021 SqFt$325,060Active 4 Beds 2.5 Baths 2,021 SqFt$325,060Active
- 1/49 49 4 Beds 2 Baths 2,262 SqFt$375,000Active 4 Beds 2 Baths 2,262 SqFt$375,000Active
- 1/34 34 5 Beds 3 Baths 2,716 SqFt$329,000Price Dropped by $10K 5 Beds 3 Baths 2,716 SqFt$329,000Price Dropped by $10K
- 1/11 11 3 Beds 1 Bath 2,268 SqFt$1,299,900Active 3 Beds 1 Bath 2,268 SqFt$1,299,900Active
- 1/26 26 5 Beds 4 Baths 5,290 SqFt$550,000Active 5 Beds 4 Baths 5,290 SqFt$550,000Active
- 3D 4 Beds 3.5 Baths 2,386 SqFt$442,100Active 4 Beds 3.5 Baths 2,386 SqFt$442,100Active
- 1/58 58 4 Beds 2.5 Baths 2,176 SqFt$409,990Active 4 Beds 2.5 Baths 2,176 SqFt$409,990Active
- 1/48 48 4 Beds 2.5 Baths 1,991 SqFt$400,990Active 4 Beds 2.5 Baths 1,991 SqFt$400,990Active
- 1/34 34 3 Beds 2.5 Baths 1,911 SqFt$290,000Active 3 Beds 2.5 Baths 1,911 SqFt$290,000Active
- 1/22 22 4 Beds 3.5 Baths 4,147 SqFt$1,350,000Active 4 Beds 3.5 Baths 4,147 SqFt$1,350,000Active
- 1/27 27 5 Beds 3 Baths 2,820 SqFt$432,000Price Dropped by $7K 5 Beds 3 Baths 2,820 SqFt$432,000Price Dropped by $7K
- 1/27 27 3 Beds 2.5 Baths 1,956 SqFt$280,000Active 3 Beds 2.5 Baths 1,956 SqFt$280,000Active
- 1/24 24 4 Beds 3 Baths 4,047 SqFt$404,900Active 4 Beds 3 Baths 4,047 SqFt$404,900Active
- 1/26 26 4 Beds 2.5 Baths 2,317 SqFt$395,000Active 4 Beds 2.5 Baths 2,317 SqFt$395,000Active
- 1/60 60 4 Beds 3 Baths 2,450 SqFt$350,000Active 4 Beds 3 Baths 2,450 SqFt$350,000Active
- 1/44 44 4 Beds 2.5 Baths 2,973 SqFt$322,000Active 4 Beds 2.5 Baths 2,973 SqFt$322,000Active
- 1/42 42 4 Beds 2 Baths 2,520 SqFt$280,000Active 4 Beds 2 Baths 2,520 SqFt$280,000Active
- 1/20 20 3 Beds 2 Baths 1,410 SqFt$260,800Active 3 Beds 2 Baths 1,410 SqFt$260,800Active
- 1/91 91 6 Beds 4 Baths 3,962 SqFt$479,900Active 6 Beds 4 Baths 3,962 SqFt$479,900Active
- 1/34 34 3 Beds 2.5 Baths 1,442 SqFt$269,000Active 3 Beds 2.5 Baths 1,442 SqFt$269,000Active
- 1/28 28 4 Beds 2.5 Baths 3,208 SqFt$355,000Price Dropped by $20K 4 Beds 2.5 Baths 3,208 SqFt$355,000Price Dropped by $20K
- 1/28 28 4 Beds 3 Baths 3,698 SqFt$464,900Active 4 Beds 3 Baths 3,698 SqFt$464,900Active
Neighborhoods in Fairburn
5.7 Acres In The City Of FairburnArtisan WalkAshwood EstatesAutumn LakesAvalonBentley RidgeBerkshire PlaceBethsaida WoodsBrookhaven At Durham LakeCastlewalkCedar GroveCedar Grove VillageChestnut RidgeChestnut Ridge At Cedar GroveCobblestone GlenCreekbend OverlookCreekside At Oxford ParkCreekside At Oxford PlaceDeerwood ParkDiane Sanders Deborah Battiful
 Show More

