Dallas
Market InsightsDallas is a city in, and the county seat of, Paulding County, Georgia, United States. The estimated population, as of 2010, was 12,629. Dallas is a northwestern suburb of Atlanta, located approximately 30 miles from downtown. It was named for George M. Dallas, Vice President of the United States of America, under James K. Polk.
709 homes for sale in Dallas
- 1/18 184 Beds 2 Baths 1,827 SqFt$368,990Active
102 Bandimere Pkwy, Dallas, GA 30157
Listed by Starlight Homes Georgia Realty LLC
Single Family Home
- 1/21 213 Beds 2.5 Baths 1,872 SqFt$374,999Active
- 1/28 283 Beds 2 Baths 1,480 SqFt$390,000Active
- 1/44 443 Beds 2.5 Baths 1,776 SqFt$274,900Active
- 1/3 33 Beds 2 Baths 1,802 SqFt$503,235Active
- 1/43 435 Beds 4 Baths 3,573 SqFt$550,000Active
- 1/26 264 Beds 2.5 Baths 3,940 SqFt$389,900Active
- 1/2 23 Beds 2 Baths 2,535 SqFt$581,257Active
- 1/3 33 Beds 2 Baths 1,780 SqFt$500,968Active
- 1/36 365 Beds 3 Baths 1.05 Acres Lot$359,900Active
- 1/35 354 Beds 2.5 Baths 2,734 SqFt$475,000Active
232 Northridge DR, Dallas, GA 30132
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/21 214 Beds 2 Baths 2,141 SqFt$379,900Active
- 1/25 253 Beds 1.5 Baths 1,104 SqFt$254,900Active
- 1/45 455 Beds 3 Baths 2,670 SqFt$429,900Active
- 1/32 324 Beds 3.5 Baths 2,473 SqFt$749,900Active
- 1/32 324 Beds 2.5 Baths 2,314 SqFt$679,900Active
- 1/15 154 Beds 2.5 Baths 2,032 SqFt$438,554Active
- 3D4 Beds 2.5 Baths 2,275 SqFt$399,000Active
- 1/11 113 Beds 2 Baths 1,763 SqFt$422,546Active
- 1/22 223 Beds 2 Baths 1,689 SqFt$314,900Active
- 1/30 304 Beds 3.5 Baths 2,304 SqFt$525,000Active
297 Cobblestone TRL, Dallas, GA 30132
Listed by Keller Williams Realty Signature Partners
Single Family Home
- 1/48 483 Beds 2 Baths 1,688 SqFt$389,900Price Dropped by $10K
- 1/30 305 Beds 3 Baths 2,856 SqFt$428,000Price Dropped by $1K
- 1/24 243 Beds 2 Baths 1,352 SqFt$289,900Price Dropped by $10K
86 KELLY CT, Dallas, GA 30157
Listed by Atlanta Communities Real Estate Brokerage
Single Family Home