Dallas
Market InsightsDallas is a city in, and the county seat of, Paulding County, Georgia, United States. The estimated population, as of 2010, was 12,629. Dallas is a northwestern suburb of Atlanta, located approximately 30 miles from downtown. It was named for George M. Dallas, Vice President of the United States of America, under James K. Polk.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
571 Properties
571 homes for sale in Dallas
- 1/21 214 Beds 2.5 Baths 2,320 SqFt$399,900Active
- 1/60 604 Beds 3 Baths 1,268 SqFt$379,000Active
- 1/58 584 Beds 4.5 Baths 3,288 SqFt$624,900Active
- 1/48 483 Beds 2 Baths 1,955 SqFt$355,000Price Dropped by $19K
- 1/20 202 Beds 2 Baths 1,052 SqFt$267,000Open Sat 8AM-7PM
- 1/43 435 Beds 3 Baths 2,670 SqFt$465,000Open Sat 2PM-4PM
- 1/38 384 Beds 3 Baths 2,615 SqFt$415,000Open Sat 11AM-2PM
- 4 Beds 3.5 Baths 3,100 SqFt$679,900Open Sat 11AM-3PM
165 Randolph Farms DR, Dallas, GA 30132
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/49 495 Beds 3 Baths 2,856 SqFt$419,900Open Sat 1PM-4PM
- 1/25 253 Beds 3.5 Baths 2,223 SqFt$374,000Open Sat 8AM-7PM
- 1/25 254 Beds 2.5 Baths 2,530 SqFt$418,000Open Sat 1PM-4PM
- 1/46 464 Beds 3.5 Baths 5,322 SqFt$625,000Open Sat 12PM-3PM
2999 Paul Harris RD, Dallas, GA 30157
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/46 464 Beds 2.5 Baths 2,176 SqFt$400,000Open Sat 11AM-2PM
- 3 Beds 2 Baths 1,887 SqFt$425,990Open Sat 12PM-5PM
- 3 Beds 2 Baths 1,883 SqFt$446,990Open Sat 12PM-5PM
- 3 Beds 2 Baths 1,738 SqFt$434,990Open Sat 12PM-5PM
- 1/41 413 Beds 3 Baths 2,144 SqFt$455,000Open Sat 1PM-3PM
- 1/27 273 Beds 2 Baths 1,604 SqFt$362,000Open Sat 8AM-7PM
- 1/30 305 Beds 4 Baths 4,224 SqFt$525,000Open Sat 12PM-3PM
- 1/55 554 Beds 3 Baths 2,500 SqFt$700,000Open 4/5 11AM-1PM
- 1/67 674 Beds 2.5 Baths 2,778 SqFt$670,000Open 4/6 12PM-2PM
- 1/27 273 Beds 2 Baths 1,172 SqFt$249,999Open Sat 1PM-3PM
- 1/46 463 Beds 2.5 Baths 2,828 SqFt$330,000Open Sat 2PM-4PM
- 1/29 294 Beds 2 Baths 1,774 SqFt$386,990Open Sat 11AM-4PM
324 Majestic Oak CIR, Dallas, GA 30132
Listed by D.R. Horton Realty of Georgia Inc
Single Family Home