Woodstock
Market InsightsWoodstock is a city in Cherokee County, Georgia, United States. The population was 23,896 at the 2010 census. Originally a stop on the Louisville and Nashville Railroad, Woodstock is part of the Atlanta metropolitan area. In 2007 it was the tenth fastest-growing suburb in the United States.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
388 Properties
388 homes for sale in Woodstock
- 1/19 193 Beds 4 Baths 2,589 SqFt$675,804Open 3/30 2PM-4PM
- 1/34 343 Beds 2.5 Baths 2,020 SqFt$425,000Open 3/30 2PM-5PM
- 1/60 604 Beds 2.5 Baths 4,646 SqFt$599,000Open 3/30 2PM-4PM
- 1/13 133 Beds 2 Baths 2,000 SqFt$619,000Open 3/30 1PM-5PM
1109 Cooks Farm WAY, Woodstock, GA 30189
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/35 355 Beds 3.5 Baths$832,990Open 3/30 2PM-5PM
- 1/33 332 Beds 2.5 Baths 2,008 SqFt$599,000Open 3/30 2PM-5PM
- 1/28 283 Beds 2.5 Baths 2,981 SqFt$438,000Open Mon 8AM-7PM
- 3D2 Beds 2.5 Baths 2,008 SqFt$609,000Open 3/30 2PM-5PM
- 3D2 Beds 2.5 Baths 2,008 SqFt$597,000Open 3/30 2PM-5PM
- 3D2 Beds 2.5 Baths 2,008 SqFt$524,990Open 3/30 2PM-5PM
- 1/28 285 Beds 4.5 Baths 4,183 SqFt$572,000Open Mon 8AM-7PM
- 1/35 354 Beds 2.5 Baths 2,508 SqFt$610,000New
- 1/52 525 Beds 4.5 Baths 4,046 SqFt$1,850,000New
1455 RUCKER CIR, Woodstock, GA 30188
Listed by Keller Williams Realty Atl Perimeter
Single Family Home
- 1/39 394 Beds 2.5 Baths 2,650 SqFt$514,900New
- 1/52 524 Beds 2.5 Baths 2,216 SqFt$455,000New
- 1/63 635 Beds 4.5 Baths 4,052 SqFt$1,325,000New
- 1/82 823 Beds 2 Baths 1,242 SqFt$285,000New
- 3D5 Beds 5.5 Baths 5,053 SqFt$875,000New
4073 Hickory Fairway DR, Woodstock, GA 30188
Listed by Keller Williams Realty Atl North
Single Family Home
- 1/35 355 Beds 3.5 Baths 3,654 SqFt$549,999New
- 1/29 293 Beds 2.5 Baths 1,679 SqFt$400,000New
- 1/35 352 Beds 2.5 Baths 1,439 SqFt$374,900New
- 1/70 705 Beds 4 Baths 3,028 SqFt$525,000New
- 1/17 175 Beds 4 Baths 10,846 Sqft Lot$932,324New
- 1/52 524 Beds 3 Baths 1,636 SqFt$375,000New
2285 Bascomb Carmel RD, Woodstock, GA 30189
Listed by Keller Williams Realty Partners
Single Family Home