Woodstock
Market InsightsWoodstock is a city in Cherokee County, Georgia, United States. The population was 23,896 at the 2010 census. Originally a stop on the Louisville and Nashville Railroad, Woodstock is part of the Atlanta metropolitan area. In 2007 it was the tenth fastest-growing suburb in the United States.
579 homes for sale in Woodstock
- 1/59 595 Beds 4.5 Baths 3,477 SqFt$600,000Price Dropped by $15K
- 1/35 354 Beds 2.5 Baths 3,113 SqFt$428,900Active
- 1/38 383 Beds 2 Baths 1,355 SqFt$412,500Active
- 1/62 625 Beds 4 Baths 2,831 SqFt$799,000Active
- 1/45 455 Beds 3.5 Baths 3,756 SqFt$610,000Active
- 1/32 322 Beds 2 Baths 1,383 SqFt$390,000Price Dropped by $10K
- 1/12 124 Beds 3 Baths 3,516 SqFt$983,339Active
- 1/32 323 Beds 2.5 Baths 2,028 SqFt$369,900Price Dropped by $5K
- 1/47 473 Beds 2.5 Baths 2,100 SqFt$525,000Active
- 1/62 625 Beds 3.5 Baths 3,457 SqFt$529,999Price Dropped by $5K
2002 Fairbrook LN, Woodstock, GA 30189
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/16 163 Beds 2.5 Baths 1,555 SqFt$379,900Price Dropped by $5K
- 1/30 303 Beds 2.5 Baths 1,776 SqFt$369,900Price Dropped by $5K
- 1/52 523 Beds 3 Baths 3,214 SqFt$599,000Active
- 1/13 134 Beds 3.5 Baths 3,488 SqFt$940,660Active
- 1/60 605 Beds 5.5 Baths 3,742 SqFt$1,249,900Active
- 1/47 473 Beds 2.5 Baths 1,850 SqFt$569,900Active
- 1/30 304 Beds 2.5 Baths 1,813 SqFt$479,900Price Dropped by $20K
- 1/43 433 Beds 2.5 Baths 1,814 SqFt$425,000Active
441 Mountain View LN, Woodstock, GA 30188
Listed by Berkshire Hathaway HomeServices Georgia Properties
Townhouse
- 3D3 Beds 2.5 Baths 1,927 SqFt$419,900Price Dropped by $5K
- 1/34 342 Beds 2.5 Baths 1,834 SqFt$589,900Price Dropped by $35K
- 1/56 564 Beds 2.5 Baths 2,834 SqFt$500,000Active
- 1/17 174 Beds 2.5 Baths 2,520 SqFt$750,000Active
- 1/45 453 Beds 2.5 Baths 2,800 SqFt$749,000Price Dropped by $11K
- 1/34 344 Beds 3 Baths 2,036 SqFt$650,000Price Dropped by $50K