Norcross
Market InsightsNorcross is a city in Gwinnett County, Georgia, United States. The population as of the 2010 census was 9,116, while in 2015 the estimated population was 16,634. It is included in the Atlanta-Sandy Springs-Marietta metropolitan statistical area, which is included in the Atlanta-Sandy Springs-Gainesville combined statistical area.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
152 Properties
152 homes for sale in Norcross
- 1/3 34 Beds 2 Baths 1,220 SqFt$310,000Active
- 1/28 283 Beds 2.5 Baths 1,400 SqFt$259,900Active
- 1/39 393 Beds 2.5 Baths 1,764 SqFt$265,000Active
- 1/23 234 Beds 2.5 Baths 1,728 SqFt$325,000Price Dropped by $6K
- 1/31 314 Beds 2.5 Baths 2,981 SqFt$739,900Active
- 1/27 272 Beds 2 Baths 435 Sqft Lot$199,900Active
903 Olde Mill LN, Norcross, GA 30093
Listed by Keller Williams Realty Chattahoochee North, LLC
Condo
- 1/42 425 Beds 5 Baths 3,646 SqFt$869,900Price Dropped by $29K
- 1/25 253 Beds 3.5 Baths 2,318 SqFt$525,000Price Dropped by $10K
- 1/11 113 Beds 2 Baths 1,461 SqFt$362,000Active
4626 Midridge DR, Norcross, GA 30093
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/22 222 Beds 2 Baths 1,195 SqFt$189,900Active
- 1/36 362 Beds 2 Baths 1,066 SqFt$244,900Active
- 1/17 172 Beds 2.5 Baths 1,200 SqFt$235,000Price Dropped by $10K
- 1/23 232 Beds 2 Baths 1,088 SqFt$265,000Active
- 1/20 203 Beds 2.5 Baths 1,392 SqFt$324,900Price Dropped by $5K
- 1/16 165 Beds 3 Baths 3,064 SqFt$449,999Active
- 1/61 614 Beds 3.5 Baths 2,754 SqFt$699,000Price Dropped by $25K
- 1/55 554 Beds 3 Baths 3,392 SqFt$629,900Price Dropped by $8K
- 1/12 125 Beds 3 Baths 2,850 SqFt$496,000Price Dropped by $2K
- 1/31 313 Beds 2.5 Baths 2,688 SqFt$440,000Price Dropped by $10K
- 1/30 302 Beds 2.5 Baths 1,320 SqFt$278,000Active
- 1/13 135 Beds 4 Baths 2,731 SqFt$480,000Active
- 1/98 986 Beds 4 Baths 1,694 SqFt$498,000Price Dropped by $1K
- 1/36 365 Beds 4.5 Baths 3,676 SqFt$769,000Price Dropped by $10K
- 1/24 242 Beds 2.5 Baths 1,200 SqFt$259,000Price Dropped by $6K
Neighborhoods in Norcross
Adams VineyardAllen & Thomas JohnsonArbors At Jacks Cr Ph 1BArcadia ForestArgonne ForestAstoriaAudubon PlaceBeaver CreekBrook Hollow TraceBrookside CommonsBuchanan StationBuckley SquareClearwater EstatesClover RiseClover Rise 01 & 02Country PlaceCreekside At RockbridgeCreekside WoodsDove TraceDover Place
Show More