Jasper
Market InsightsJasper is a city in Pickens County, Georgia, United States. The population was 3,684 at the 2010 census. The city is the county seat of Pickens County.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
336 Properties
336 homes for sale in Jasper
- 1/56 565 Beds 6 Baths 6,090 SqFt$1,100,000Active
- 1/51 513 Beds 2.5 Baths 2,922 SqFt$899,000Active
- 1/37 373 Beds 2 Baths 1,680 SqFt$279,000Price Dropped by $5K
- 1/21 213 Beds 2 Baths 1,444 SqFt$379,000Active
62 Lone Wolf Trail, Jasper, GA 30143
Listed by Productive Land Brokers, Incorporated
Single Family Home
- 1/68 683 Beds 2.5 Baths 1,921 SqFt$425,000Active
- 1/77 773 Beds 2.5 Baths 1,665 SqFt$425,000Price Dropped by $10K
11 Crooked Creek TRCE, Jasper, GA 30143
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/41 414 Beds 2.5 Baths 2,500 SqFt$709,900Price Dropped by $10K
- 1/46 464 Beds 3.5 Baths 2,797 SqFt$709,900Active
- 1/20 202 Beds 1 Bath 960 SqFt$194,900Price Dropped by $3K
- 1/27 271 Bed 1 Bath 715 SqFt$205,999Active
- 1/24 243 Beds 2.5 Baths 1,712 SqFt$317,500Price Dropped by $1K
- 1/77 775 Beds 4.5 Baths 6,150 SqFt$1,495,000Price Dropped by $4K
297 Fairview CT, Jasper, GA 30143
Listed by Keller Williams Realty Community Partners
Single Family Home
- 1/14 143 Beds 2 Baths 2,200 SqFt$674,900Active
- 3D4 Beds 3 Baths 3,629 SqFt$650,000Active
- 1/26 263 Beds 2 Baths 1,502 SqFt$365,000Price Dropped by $10K
- 1/47 474 Beds 3.5 Baths 2,992 SqFt$775,000Active
- 1/35 352 Beds 2 Baths 1,750 SqFt$398,900Active
- 1/17 172 Beds 1 Bath 990 SqFt$239,000Active
- 1/12 122 Beds 1 Bath 672 SqFt$179,900Price Dropped by $10K
- 1/119 1195 Beds 2.5 Baths 2,052 SqFt$560,100Price Dropped by $39K
- 1/60 605 Beds 4 Baths 5,000 SqFt$885,000Active
- 1/52 523 Beds 3 Baths 3,444 SqFt$624,900Active
- 1/35 354 Beds 3.5 Baths 2,208 SqFt$319,900Active
- 1/38 383 Beds 2 Baths 1,704 SqFt$285,000Active
Neighborhoods in Jasper
-10 +/- Acres2.03 Acres32.6 Acres65 Acres--Private7.88 Acres8.16 AcresAmicalola - Burnt MountainBent TreeBethany MooringsBig CanoeBryant Farm EstatesBurnt Mountain EstatesChestnut RidgeGrandview @ GatewayGrandview At GatewayHenderson WoodsHobson EstatesHood Park VillasHunters Ridge
Show More