Jackson
Market InsightsJackson is a city in Butts County, Georgia, United States. The city is the county seat of Butts County. The population was 5,045 in 2010, up from 3,934 at the 2000 census. The community was named after governor James Jackson.
70 homes for sale in Jackson
- 1/50 503 Beds 3 Baths 3,113 SqFt$350,000Active
- 1/64 643 Beds 2 Baths 1,904 SqFt$589,900Active
- 1/38 383 Beds 2.5 Baths 1,794 SqFt$259,900Active
- 1/45 452 Beds 2 Baths 1,014 SqFt$350,000Price Dropped by $10K
- 1/22 223 Beds 2 Baths 1,512 SqFt$285,000Active
- 1/7 74 Beds 3 Baths 1,668 SqFt$233,000Active
- 1/66 664 Beds 3.5 Baths 2,362 SqFt$530,000Active
- 1/22 223 Beds 2 Baths 1,417 SqFt$204,900Price Dropped by $5K
- 1/6 63 Beds 1 Bath 1,328 SqFt$119,900Active
- 1/2 24 Beds 2.5 Baths 1.8 Acres Lot$339,900Active
- 1/39 393 Beds 2 Baths 1,512 SqFt$244,900Price Dropped by $5K
- 1/93 935 Beds 5 Baths 18 Acres Lot$1,799,900Active
- 3 Beds 2 Baths 1,886 SqFt$315,000Active
- 1/31 314 Beds 2.5 Baths 1,738 SqFt$274,900Active
- 1/2 23 Beds 2 Baths 1,952 SqFt$415,000Active
233 Weavers Lake Front RD, Jackson, GA 30233
Listed by Keller Williams Southern Premier Realty
Single Family Home
- 1/31 313 Beds 3 Baths 1,988 SqFt$585,000Active
- 1/20 204 Beds 2 Baths 13.16 Acres Lot$499,000Price Dropped by $43K
267 Ellistown RD, Jackson, GA 30233
Listed by Ansley Real Estate | Christie's International Real Estate
Single Family Home
- 1/30 303 Beds 2 Baths 2,504 SqFt$320,000Price Dropped by $15K
- 1/61 614 Beds 4 Baths 4,327 SqFt$1,050,000Price Dropped by $50K
- 1/20 204 Beds 3.5 Baths 2,700 SqFt$550,000Active
- 1/14 144 Beds 2.5 Baths 1,893 SqFt$300,000Price Dropped by $15K
499 Grand Magnolia ST, Jackson, GA 30233
Listed by Keller WIlliams Atlanta Classic
Single Family Home
- 1/50 505 Beds 3.5 Baths 2,530 SqFt$395,000Price Dropped by $9K
- 1/17 173 Beds 3 Baths 1,629 SqFt$249,480Price Dropped by $23K
- 3 Beds 2 Baths 1,806 SqFt$315,000Active
Neighborhoods in Jackson
0106 Thurman CtAlm-ChapmanBelford EstatesBob WhiteBrushy CreekCamellia GardensCherokee Lake EstateClear Springs CoveDeeded - Lake JacksonDeeded Jackson LakeFirst StreetFox HollowGa PowerGarden WalkHenry Higgins/Haley/BradleyJackson LakeMeadow ViewMocassin Gap AcresNa
Show More