Jackson
Market InsightsJackson is a city in Butts County, Georgia, United States. The city is the county seat of Butts County. The population was 5,045 in 2010, up from 3,934 at the 2000 census. The community was named after governor James Jackson.
70 homes for sale in Jackson
- 1/4 42 Beds 1 Bath 7,405 Sqft Lot$110,000Active
- 1/27 273 Beds 1.5 Baths 1,584 SqFt$185,000New
- 1/24 242 Beds 1 Bath 912 SqFt$185,000New
- 1/16 164 Beds 2.5 Baths 2,140 SqFt$335,900New
- 1/36 365 Beds 4 Baths 3,300 SqFt$512,990New
- 1/39 394 Beds 3 Baths 2,700 SqFt$426,990New
- 1/36 365 Beds 4 Baths 3,300 SqFt$462,990New
- 1/37 373 Beds 2 Baths 1,980 SqFt$515,000New
- 1/79 794 Beds 2 Baths 2,250 SqFt$735,000Active
- 1/66 665 Beds 4.5 Baths 3,546 SqFt$889,000Active
- 1/27 272 Beds 2.5 Baths 1,299 SqFt$269,900Active
- 1/74 743 Beds 2.5 Baths 1,792 SqFt$285,000Active
- 1/41 413 Beds 2 Baths 1,176 SqFt$585,000Active
- 1/14 143 Beds 1 Bath 1,962 SqFt$109,000Price Dropped by $12K
- 1/3 35 Beds 3 Baths 2,180 SqFt$292,990Active
- 1/3 35 Beds 3 Baths 2,180 SqFt$285,990Active
- 1/3 34 Beds 2.5 Baths 2,014 SqFt$271,990Active
- 1/14 143 Beds 2.5 Baths 4,518 SqFt$670,000Active
1261 Chappel Mill RD, Jackson, GA 30233
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/25 252 Beds 2 Baths 1,375 SqFt$220,000Active
- 1/46 464 Beds 2.5 Baths 3,666 SqFt$500,000Active
- 1/88 887 Beds 6.5 Baths 3,982 SqFt$799,500Price Dropped by $49K
- 1/48 484 Beds 3 Baths 1.25 Acres Lot$489,900Active
- 1/24 243 Beds 1 Bath 1,553 SqFt$80,000Active
- 1/79 798 Beds 7.5 Baths 9,000 SqFt$1,200,000Active
Neighborhoods in Jackson
0Alm-ChapmanBelford EstatesBob WhiteBrushy CreekCherokee Lake EstateCherokee Lake EstatesClear Springs CoveDeeded - Lake JacksonDeeded Jackson LakeFirst StreetFox HollowGa PowerGarden WalkGeorgia Power LeaseHenry Higgins/Haley/BradleyJackson Bridge - Phase IiJackson Lake InnLake PinesMeadow View
Show More