Hoschton
Market InsightsHoschton is a city in Jackson County, Georgia, United States. The population was 1,377 at the 2010 census.
313 homes for sale in Hoschton
- 1/37 375 Beds 3 Baths 2,245 SqFt$419,900Active
1215 SMOKE HILL LN, Hoschton, GA 30548
Listed by Keller Williams Realty Intown ATL
Single Family Home
- 1/91 914 Beds 3.5 Baths 4,145 SqFt$1,099,800Active
- 1/68 685 Beds 4 Baths 3,445 SqFt$634,662Active
- 1/9 92 Beds 2 Baths 1,961 SqFt$678,695Active
- 1/13 132 Beds 2 Baths 1,656 SqFt$598,355Active
- 1/11 112 Beds 2 Baths 1,961 SqFt$662,349Active
- 1/30 303 Beds 2.5 Baths 1,467 SqFt$319,990Active
- 1/53 535 Beds 4.5 Baths 3,248 SqFt$615,000Price Dropped by $10K
- 1/47 473 Beds 3 Baths 3,670 SqFt$959,900Active
- 1/40 402 Beds 2 Baths 1,473 SqFt$439,000Active
- 1/28 283 Beds 2.5 Baths 2,156 SqFt$434,900Price Dropped by $5K
- 1/49 493 Beds 3 Baths 2,568 SqFt$427,900Active
- 1/27 274 Beds 4 Baths 2,506 SqFt$505,885Active
- 1/55 554 Beds 3 Baths 3,191 SqFt$610,000Price Dropped by $5K
- 1/31 313 Beds 2.5 Baths 2,200 SqFt$489,429Active
- 1/27 274 Beds 2.5 Baths 1,841 SqFt$449,000Active
- 1/46 464 Beds 3.5 Baths 2,486 SqFt$516,017Active
- 1/40 402 Beds 2 Baths 1,560 SqFt$481,900Price Dropped by $5K
- 1/68 684 Beds 3.5 Baths 5,486 SqFt$724,900Price Dropped by $10K
- 1/30 305 Beds 3 Baths 2,509 SqFt$370,000Price Dropped by $24K
36 MCEVER LN, Hoschton, GA 30548
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/61 615 Beds 4 Baths 2,992 SqFt$610,000Price Dropped by $15K
- 1/40 404 Beds 4 Baths 2,506 SqFt$483,944Active
- 1/12 124 Beds 3 Baths 2,500 SqFt$449,000Price Dropped by $11K
- 1/48 483 Beds 3 Baths 2,572 SqFt$585,000Active
Neighborhoods in Hoschton
Acreage No HoaAllen ManorAlma FarmsAmavi Twin LakesAmbrosia VillasAshbury ParkAutumn RidgeBentwaterBentwaterrBerrys LndgBishop ReserveBraselton TownsideBrentwood PlaceBrighton ParkBrook GlenCambridge At Towne CenterCambridge Farms IiCambridge Towne CenterCambridge/Towne CenterChateau Corners
Show More