Austell
Market InsightsAustell is a city in Cobb County in the U.S. state of Georgia. It is part of the Atlanta metropolitan area. As of the 2010 census, the city had a population of 6,581.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
170 Properties
170 homes for sale in Austell
- 1/36 363 Beds 3 Baths 2,100 SqFt$365,000Active
- 1/25 253 Beds 2.5 Baths 1,394 SqFt$295,000Active
- 1/53 533 Beds 2.5 Baths 1,800 SqFt$380,000Price Dropped by $20K
- 1/44 442 Beds 1.5 Baths 1,232 SqFt$215,000Active
- 1/20 202 Beds 1.5 Baths 1,144 SqFt$199,900Active
- 1/4 43 Beds 2 Baths 1,414 SqFt$250,000Price Dropped by $13K
- 1/24 243 Beds 1 Bath 1,056 SqFt$235,000Price Dropped by $5K
- 1/26 263 Beds 3.5 Baths 2,457 SqFt$397,000Price Dropped by $3K
- 3D3 Beds 2 Baths 1,024 SqFt$225,000Active
- 1/23 234 Beds 3 Baths 1,675 SqFt$349,000Active
- 1/36 363 Beds 2 Baths 1,500 SqFt$365,000Price Dropped by $10K
- 1/25 254 Beds 2.5 Baths 2,056 SqFt$478,899Active
- 1/34 344 Beds 2 Baths 1,381 SqFt$320,000Active
- 1/17 173 Beds 2.5 Baths 1,672 SqFt$294,900Active
- 1/49 493 Beds 2.5 Baths 1,933 SqFt$442,780Active
- 1/49 493 Beds 2.5 Baths 1,933 SqFt$392,990Active
- 1/30 303 Beds 2.5 Baths 1,826 SqFt$301,900Active
- 1/57 575 Beds 3 Baths 1,807 SqFt$412,000Active
- 1/29 293 Beds 2 Baths 1,284 SqFt$285,000Price Dropped by $5K
4691 Bo Hendrick DR, Austell, GA 30106
Listed by The Gates Real Estate Group, Inc.
Single Family Home
- 1/22 224 Beds 2 Baths 1,344 SqFt$260,000Price Dropped by $5K
- 1/20 203 Beds 2 Baths 1,343 SqFt$310,000Price Dropped by $15K
- 1/49 494 Beds 2 Baths 1,804 SqFt$365,000Active
- 1/15 153 Beds 2.5 Baths 1,852 SqFt$290,000Active
- 1/18 182 Beds 1 Bath 1,034 SqFt$230,000Price Dropped by $3K
Neighborhoods in Austell
Anderson Park SouthAnderson RidgeAutumn BrookBishop RunBlairs Bridge CondosBlue WaterBrandemereBrookwoodCamerons CrossingCarisbrookCheyenne EstatesChimney HillConcord StationCountry Squire EstatesCreekside At Wade FarmCrestview TownhomesCrowne PointCureton WoodsDeerfield Creek U-2Devon Mills
Show More