Auburn
Market InsightsAuburn is a city in Barrow and Gwinnett counties in the U.S. state of Georgia. As of the 2010 census, the city had a population of 6,887.
169 homes for sale in Auburn
- 1/54 54 5 Beds 3.5 Baths 3,718 SqFt$575,000Active 5 Beds 3.5 Baths 3,718 SqFt$575,000Active
- 1/43 43 4 Beds 2.5 Baths 2,820 SqFt$548,000Active 4 Beds 2.5 Baths 2,820 SqFt$548,000Active
- 1/39 39 3 Beds 2.5 Baths 1,818 SqFt$329,900Active 3 Beds 2.5 Baths 1,818 SqFt$329,900Active
- 1/68 68 4 Beds 8 Baths 8,900 SqFt$3,200,000Active 4 Beds 8 Baths 8,900 SqFt$3,200,000Active1197 Dee Kennedy RD, Auburn, GA 30011Listed by Keller Williams Realty Community Partners Single Family Home   
- 1/45 45 5 Beds 3.5 Baths 3,811 SqFt$490,000Active 5 Beds 3.5 Baths 3,811 SqFt$490,000Active
- 1/52 52 4 Beds 3.5 Baths 2,706 SqFt$479,900Price Dropped by $10K 4 Beds 3.5 Baths 2,706 SqFt$479,900Price Dropped by $10K522 Eagles Nest CIR, Auburn, GA 30011Listed by Berkshire Hathaway HomeServices Georgia Properties Single Family Home   
- 1/71 71 5 Beds 3 Baths 2,997 SqFt$424,500Active 5 Beds 3 Baths 2,997 SqFt$424,500Active
- 1/56 56 5 Beds 3 Baths 3,376 SqFt$530,000Active 5 Beds 3 Baths 3,376 SqFt$530,000Active
- 1/34 34 4 Beds 2.5 Baths 2,800 SqFt$525,000Price Dropped by $8K 4 Beds 2.5 Baths 2,800 SqFt$525,000Price Dropped by $8K
- 1/51 51 4 Beds 2.5 Baths 2,528 SqFt$430,000Active 4 Beds 2.5 Baths 2,528 SqFt$430,000Active
- 1/11 11 4 Beds 2 Baths 1,576 SqFt$305,000Price Dropped by $15K 4 Beds 2 Baths 1,576 SqFt$305,000Price Dropped by $15K
- 1/41 41 4 Beds 3 Baths 2,300 SqFt$469,900Price Dropped by $5K 4 Beds 3 Baths 2,300 SqFt$469,900Price Dropped by $5K4533 Mulberry Fields LN, Auburn, GA 30011Listed by First United Realty of Atlanta, LLC. Single Family Home   
- 1/28 28 5 Beds 3 Baths 2,774 SqFt$485,000Active 5 Beds 3 Baths 2,774 SqFt$485,000Active
- 1/45 45 4 Beds 3.5 Baths 4,000 SqFt$918,900Active 4 Beds 3.5 Baths 4,000 SqFt$918,900Active
 3 Beds 2 Baths 1,242 SqFt$350,000Active 3 Beds 2 Baths 1,242 SqFt$350,000Active
- 1/51 51 4 Beds 2.5 Baths 2,994 SqFt$449,990Price Dropped by $20K 4 Beds 2.5 Baths 2,994 SqFt$449,990Price Dropped by $20K
- 1/45 45 4 Beds 4.5 Baths 3,060 SqFt$875,000Price Dropped by $75K 4 Beds 4.5 Baths 3,060 SqFt$875,000Price Dropped by $75K
- 1/29 29 3 Beds 2.5 Baths 1,481 SqFt$360,000Active 3 Beds 2.5 Baths 1,481 SqFt$360,000Active
- 1/29 29 4 Beds 3 Baths 2,356 SqFt$365,000Active 4 Beds 3 Baths 2,356 SqFt$365,000Active
- 1/52 52 3 Beds 2 Baths 1,347 SqFt$350,000Active 3 Beds 2 Baths 1,347 SqFt$350,000Active
- 1/28 28 4 Beds 3.5 Baths 3,031 SqFt$579,000Active 4 Beds 3.5 Baths 3,031 SqFt$579,000Active
- 1/32 32 3 Beds 2 Baths 1,487 SqFt$324,900Price Dropped by $5K 3 Beds 2 Baths 1,487 SqFt$324,900Price Dropped by $5K
- 1/27 27 3 Beds 2.5 Baths 2,167 SqFt$359,900Active 3 Beds 2.5 Baths 2,167 SqFt$359,900Active
- 1/34 34 3 Beds 2.5 Baths 1,900 SqFt$379,000Active 3 Beds 2.5 Baths 1,900 SqFt$379,000Active212 Station Overlook DR, Auburn, GA 30011Listed by Berkshire Hathaway HomeServices Georgia Properties Single Family Home   
Neighborhoods in Auburn
Auburn StationAugustine PlantationBeckett RanchBlackberry FarmsBradford ParkBrookmontBrookside CrossingBrookside Xing Ph 01Brookside Xing Ph 02Cabots Walk Unit 2Chauncey CreekCobblestoneCountry MeadowsCross CreekCrosswalkElliott GroveEnclave At Brookside CrossingFlanagan Mill EstatesFlowery Branch CrossingFoxwood Forest
 Show More
