Grant Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
85 homes for sale in Grant Park
- 1/48 48
2 Beds 2.5 Baths 1,994 SqFt$575,000Price Dropped by $10K383 Pratt DR SE #504, Atlanta, GA 30315
Listed by Ansley Real Estate | Christie's International Real Estate
Townhouse
- 1/32 32
3 Beds 2 Baths 1,418 SqFt$675,000Active - 1/25 25
3 Beds 2.5 Baths 1,728 SqFt$436,500Price Dropped by $13K - 1/32 32
3 Beds 2.5 Baths 1,386 SqFt$669,000Price Dropped by $30K - 1/37 37
3 Beds 2 Baths 1,860 SqFt$525,000Price Dropped by $24K - 1/35 35
4 Beds 4 Baths 2,360 SqFt$625,000Active - 1/37 37
3 Beds 3 Baths 1,584 SqFt$650,000Price Dropped by $19K - 1/28 28
2 Beds 1 Bath 667 SqFt$235,000Price Dropped by $10K - 1/54 54
5 Beds 4 Baths 2,459 SqFt$899,900Active - 1/49 49
3 Beds 2 Baths 1,888 SqFt$675,000Price Dropped by $24K481 Glenwood AVE SE, Atlanta, GA 30312
Listed by Keller Williams Realty Peachtree Rd.
Single Family Home
- 1/30 30
4 Beds 3 Baths 1,798 SqFt$650,000Price Dropped by $25K654 Woodward AVE SE, Atlanta, GA 30312
Listed by Keller Williams Realty Metro Atlanta
Single Family Home
- 1/35 35
3 Beds 2.5 Baths 2,440 SqFt$855,000Price Dropped by $20K - 1/81 81
4 Beds 4 Baths 2,792 SqFt$1,150,000Active - 1/24 24
5 Beds 4.5 Baths 0.31 Acres$80,000Price Dropped by $9K - 1/31 31
4 Beds 3 Baths 2,250 SqFt$599,900Price Dropped by $25K - 1/144 144
8 Beds 6.5 Baths 6,098 SqFt$1,247,000Price Dropped by $1K - 1/12 12
2 Beds 1 Bath 653 Sqft Lot$240,000Price Dropped by $9K - 1/34 34
2 Beds 2 Baths 1,114 SqFt$395,000Active - 1/78 78
4 Beds 3.5 Baths 2,204 SqFt$855,700Active - 1/27 27
1 Bed 1 Bath 732 SqFt$250,000Active840 United Avenue SE #106, Atlanta, GA 30312
Listed by Berkshire Hathaway HomeServices Georgia Properties
Condo
- 1/20 20
1 Bed 1 Bath 688 SqFt$247,500Active - 1/58 58
5 Beds 4 Baths 2,459 SqFt$899,900Active - 1/46 46
3 Beds 3.5 Baths 1,891 SqFt$750,000Price Dropped by $10K - 1/46 46
3 Beds 3 Baths 2,087 SqFt$900,000Active
