Marsh Haven Landing
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
15 homes for sale in Marsh Haven Landing
- 1/4 4
3 Beds 3 Baths 2,260 SqFt$610,000Active - 1/3 3
3 Beds 3 Baths 2,234 SqFt$605,000Active - 1/4 4
3 Beds 3 Baths 1,813 SqFt$555,000Active - 1/7 7
3 Beds 3 Baths 2,234 SqFt$610,000Price Dropped by $4K - 1/22 22
0.62 Acres$54,900Active - 1/26 26
0.62 Acres$95,000Active - 1/25 25
0.55 Acres$84,900Active - 1/26 26
0.55 Acres$79,900Active - 1/27 27
0.33 Acres$64,900Active - 1/26 26
0.35 Acres$64,900Active - 1/27 27
0.51 Acres$64,900Active - 1/22 22
0.42 Acres$52,900Active - 1/23 23
0.23 Acres$45,900Active - 1/29 29
1.29 Acres$97,400Active
0.72 Acres$79,900Active
- 1
