Oakwood
Market InsightsOakwood is a city in Hall County, Georgia, United States. It is part of the Gainesville, GA Metropolitan Statistical Area. The population was 3,970 at the 2010 census, up from 2,689 in 2000. Oakwood is home to the University of North Georgia Gainesville Campus and Wayne Farms.
61 homes for sale in Oakwood
- 1/35 353 Beds 2.5 Baths 1,788 SqFt$315,000New
- 1/30 303 Beds 2.5 Baths 1,692 SqFt$327,900New
- 1/39 393 Beds 2 Baths 1,708 SqFt$385,000New
- 3D3 Beds 2.5 Baths 1,404 SqFt$299,900Active
- 1/26 263 Beds 2 Baths 1,460 SqFt$375,000Active
- 1/46 464 Beds 2.5 Baths 1,844 SqFt$319,500Active
- 1/14 144 Beds 2.5 Baths 2,000 SqFt$359,900Active
- 1/21 213 Beds 2.5 Baths 1,864 SqFt$329,700Active
3760 Prospect Point DR, Oakwood, GA 30566
Listed by Your Home Sold Guaranteed Realty, LLC.
Townhouse
- 1/38 383 Beds 2.5 Baths 1,556 SqFt$310,000Price Dropped by $10K
- 1/30 303 Beds 2 Baths 1,440 SqFt$364,900Price Dropped by $10K
- 1/46 463 Beds 2.5 Baths 1,880 SqFt$350,000Price Dropped by $19K
- 1/32 325 Beds 3 Baths 3,052 SqFt$385,000Active
- 1/25 254 Beds 2.5 Baths 1,910 SqFt$340,000Active
- 1/31 312 Beds 2.5 Baths 1,176 SqFt$259,900Price Dropped by $5K
4820 Timber Hills DR, Oakwood, GA 30566
Listed by Keller Williams Realty Community Partners
Townhouse
- 1/54 543 Beds 2.5 Baths 1,306 Sqft Lot$294,900Price Dropped by $5K
- 1/20 203 Beds 2.5 Baths 1,566 SqFt$299,000Price Dropped by $16K
- 1/21 214 Beds 2 Baths 1,927 SqFt$420,000Active
4504 Stacey DR, Oakwood, GA 30566
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/64 645 Beds 2.5 Baths 3,522 SqFt$495,000Price Dropped by $25K
- 1/57 574 Beds 2.5 Baths 2,355 SqFt$424,900Price Dropped by $5K
- 1/26 264 Beds 2.5 Baths 1,760 SqFt$329,900Active
- 1/42 424 Beds 2.5 Baths 3,155 SqFt$490,000Price Dropped by $10K
- 1/32 323 Beds 2.5 Baths 1,701 SqFt$349,000Price Dropped by $16K
- 1/31 314 Beds 2.5 Baths 1,864 SqFt$342,900Active
- 1/43 432 Beds 2.5 Baths 1,176 SqFt$259,700Price Dropped by $8K
Neighborhoods in Oakwood
BentwoodCentury Mundy MillCopper SpringsCrawford OaksHoliday HeightsMcever MillMcever Mill SubMountain ViewMountain View On Balus CreekMundy MillMundy Mill TownshipOakridgeOakwood SpringsOakwood TerraceOakwook TerracePepper TreePine Forest CommunityPointe WestPrescottSilver Fox Reserve
Show More