Morrow
Market InsightsMorrow is a city in Clayton County, Georgia, United States. The population was 6,445 at the 2010 census, up from 4,882 in 2000. It is the home of Clayton State University.
91 homes for sale in Morrow
3 Beds 2 Baths 1,357 SqFt$225,000Active- 1/20 20
4 Beds 2.5 Baths 2,758 SqFt$266,999Price Dropped by $13K - 1/30 30
3 Beds 2.5 Baths 2,058 SqFt$260,000Price Dropped by $10K - 1/25 25
5 Beds 3 Baths 3,557 SqFt$345,000Active - 1/24 24
4 Beds 2.5 Baths 1,805 SqFt$313,900Open Sat 10PM-5PM - 1/24 24
4 Beds 2.5 Baths 1,805 SqFt$301,900Open Sat 10PM-5PM - 1/24 24
3 Beds 2.5 Baths 1,805 SqFt$301,400Open Sun 12PM-5PM - 1/24 24
3 Beds 2.5 Baths 1,805 SqFt$299,900Open Sat 10PM-5PM - 1/24 24
3 Beds 2.5 Baths 1,805 SqFt$299,900Open Sun 1PM-5PM - 1/24 24
4 Beds 2.5 Baths 1,805 SqFt$301,900Open Sun 12PM-5PM - 1/24 24
3 Beds 2.5 Baths 1,805 SqFt$301,400Open Sun 1PM-5PM - 1/24 24
4 Beds 2.5 Baths 1,805 SqFt$313,900Open Sun 1PM-5PM - 1/24 24
4 Beds 2.5 Baths 1,805 SqFt$313,400Open Sun 1PM-6PM - 1/24 24
4 Beds 2.5 Baths 1,805 SqFt$301,900Open Sun 1PM-5:30PM - 1/24 24
4 Beds 2.5 Baths 1,805 SqFt$301,900Open Sun 12PM-6PM - 1/24 24
4 Beds 2.5 Baths 1,805 SqFt$313,900Open Sun 12PM-6PM - 1/24 24
3 Beds 2.5 Baths 1,805 SqFt$301,400Open Sun 12PM-5PM - 1/24 24
3 Beds 2.5 Baths 1,805 SqFt$299,900Open Sun 1PM-5PM - 1/34 34
2 Beds 2.5 Baths 1,224 SqFt$106,400New - 1/26 26
3 Beds 2 Baths 1,375 SqFt$244,900New - 1/39 39
4 Beds 2 Baths 1,652 SqFt$129,000New - 1/22 22
3 Beds 1 Bath 1,032 SqFt$214,990New - 1/25 25
3 Beds 2 Baths 1,414 SqFt$154,900Active - 1/44 44
5 Beds 2 Baths 1,950 SqFt$329,000Price Dropped by $20K
Neighborhoods in Morrow
Ahyoka EstatesArbor PlaceBeverly HillsBrigadoonBrookview ForestCollege WalkCreekview CommonsDellwoodDevonshireElliott & JohnsonHarbin AcresHaven Park SubdivisionIndian SpgsKnollwoodLake HarbinLake Harbin RoadLakeview TownhomesMaggie Lee PropertiesMorrow WoodsNorth Ridge
Show More
