Jefferson
Market InsightsJefferson is a city in Jackson County, Georgia, United States. The population was 9,432 at the 2010 census. The city is the county seat of Jackson County.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
188 Properties
188 homes for sale in Jefferson
- 1/40 405 Beds 2.5 Baths 2,702 SqFt$379,000Open Sat 2PM-4PM
- 1/34 343 Beds 3 Baths 1,920 SqFt$399,500Open Sat 12PM-3PM
350 Lakeview Bend CIR, Jefferson, GA 30549
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/46 464 Beds 3.5 Baths 3,535 SqFt$484,900Open Sat 2PM-4PM
1018 Ruddy Duck DR, Jefferson, GA 30549
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/66 664 Beds 4 Baths 2,777 SqFt$550,000Open Sat 1PM-3PM
- 1/93 935 Beds 5 Baths 4,050 SqFt$885,000Open Sat 1PM-4PM
- 1/55 554 Beds 3.5 Baths 3,582 SqFt$819,000Open Sat 10AM-4PM
- 1/72 726 Beds 3.5 Baths 3,141 SqFt$799,000Open Sun 11AM-2PM
1907 Duncans Mill RD, Jefferson, GA 30549
Listed by Keller Williams Lanier Partners
Single Family Home
- 1/64 643 Beds 2 Baths 2,153 SqFt$464,490Open Sat 12PM-5PM
- 1/49 495 Beds 3.5 Baths 4,317 SqFt$780,000Open 3/1 12PM-3PM
- 1/69 693 Beds 2 Baths 1,821 SqFt$411,870Open Sat 12PM-5PM
- 1/22 225 Beds 4 Baths 3,081 SqFt$749,900Open Sat 10AM-6PM
- 1/57 574 Beds 3.5 Baths 2,967 SqFt$819,900Open Sat 10AM-4PM
- 1/35 355 Beds 4 Baths 3,100 SqFt$625,000Open Sun 2PM-4PM
- 1/30 304 Beds 3 Baths 2,146 SqFt$424,999Open Sat 2PM-4PM
609 Lake Vista DR, Jefferson, GA 30549
Listed by Keller Williams Realty Community Partners
Single Family Home
- 1/57 574 Beds 2.5 Baths 2,620 SqFt$436,000Open Sat 8AM-7PM
- 1/85 854 Beds 4.5 Baths 4,231 SqFt$575,000Open Sat 8AM-7PM
- 1/22 225 Beds 4 Baths 3,387 SqFt$639,990Open Sat 10AM-6PM
- 1/48 485 Beds 4 Baths 3,211 SqFt$689,000Open Sat 10AM-4PM
- 1/53 535 Beds 4.5 Baths 3,526 SqFt$699,900Open Sat 10AM-4PM
- 1/61 616 Beds 4.5 Baths 3,009 SqFt$501,145Open Sat 11AM-5PM
- 1/52 525 Beds 2.5 Baths 2,178 SqFt$460,145Open Sat 11AM-5PM
- 1/46 465 Beds 2.5 Baths 2,178 SqFt$404,875Open Sat 11AM-5PM
- 1/67 673 Beds 2 Baths 1,821 SqFt$438,745Open Sat 12PM-5PM
- 1/70 703 Beds 2 Baths 2,009 SqFt$445,468Open Sat 12PM-5PM
Neighborhoods in Jefferson
Andrew'S WalkBailey FarmsBriarcrestC.T StoreyCabots CreekCamden FarmsCrestviewCrestview SubdivisionFortressFountainheadHampton RidgeHawk RidgeHickory WoodsJefferson DownsJefferson HillsJefferson TrailJefferson WalkJefferson Walk EastLake Vista EstatesMagnolia Pointe
Show More