East Point
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
84 homes for sale in East Point
- 1/21 21 4 Beds 3 Baths 1,872 SqFt$450,000Open Sat 2PM-4PM 4 Beds 3 Baths 1,872 SqFt$450,000Open Sat 2PM-4PM926 Avebury DR, East Point, GA 30344Listed by Keller Williams Realty Metro Atlanta Single Family Home   
- 1/11 11 4 Beds 3 Baths 1,800 SqFt$330,000New 4 Beds 3 Baths 1,800 SqFt$330,000New
- 1/34 34 4 Beds 3 Baths 2,360 SqFt$549,000New 4 Beds 3 Baths 2,360 SqFt$549,000New
- 1/7 7 2 Beds 1 Bath$135,000New 2 Beds 1 Bath$135,000New
- 1/24 24 2 Beds 1.5 Baths 1,257 SqFt$175,000Active 2 Beds 1.5 Baths 1,257 SqFt$175,000Active1303 Womack AVE, East Point, GA 30344Listed by Realty Associates of Atlanta, LLC. Single Family Home   
- 1/22 22 4 Beds 3.5 Baths 2,575 SqFt$375,000Active 4 Beds 3.5 Baths 2,575 SqFt$375,000Active
- 1/50 50 4 Beds 3 Baths 1,580 SqFt$325,000Price Dropped by $5K 4 Beds 3 Baths 1,580 SqFt$325,000Price Dropped by $5K
- 1/25 25 3 Beds 2 Baths 1,324 SqFt$325,000Active 3 Beds 2 Baths 1,324 SqFt$325,000Active2011 Lexington Ave., East Point, GA 30344Listed by Keller Williams Realty Intown ATL Single Family Home   
- 1/61 61 4 Beds 3.5 Baths 3,500 SqFt$785,000Active 4 Beds 3.5 Baths 3,500 SqFt$785,000Active3395 Lee ST, East Point, GA 30344Listed by Ansley Real Estate| Christie's International Real Estate Single Family Home   
- 1/39 39 4 Beds 3.5 Baths 2,500 SqFt$589,900Price Dropped by $5K 4 Beds 3.5 Baths 2,500 SqFt$589,900Price Dropped by $5K
- 1/17 17 3 Beds 4 Baths 1,632 SqFt$415,000Active 3 Beds 4 Baths 1,632 SqFt$415,000Active
- 1/17 17 4 Beds 2 Baths 7,013 Sqft Lot$250,000Active 4 Beds 2 Baths 7,013 Sqft Lot$250,000Active
- 1/34 34 3 Beds 3 Baths 1,978 SqFt$299,900Active 3 Beds 3 Baths 1,978 SqFt$299,900Active
- 1/17 17 2 Beds 1 Bath 864 SqFt$175,000Active 2 Beds 1 Bath 864 SqFt$175,000Active
- 1/25 25 3 Beds 1 Bath 972 SqFt$210,000Active 3 Beds 1 Bath 972 SqFt$210,000Active
- 1/33 33 3 Beds 3 Baths 6,708 Sqft Lot$299,000Active 3 Beds 3 Baths 6,708 Sqft Lot$299,000Active
- 1/20 20 2 Beds 1 Bath 1,534 SqFt$199,900Active 2 Beds 1 Bath 1,534 SqFt$199,900Active
- 1/2 2 4 Beds 2.5 Baths 2,506 SqFt$432,990Active 4 Beds 2.5 Baths 2,506 SqFt$432,990Active
 2 Beds 1 Bath 908 SqFt$185,000Active 2 Beds 1 Bath 908 SqFt$185,000Active
- 1/22 22 3 Beds 2.5 Baths 1,438 SqFt$165,000Price Dropped by $14K 3 Beds 2.5 Baths 1,438 SqFt$165,000Price Dropped by $14K
- 1/16 16 3 Beds 1 Bath 10,846 Sqft Lot$151,000Active 3 Beds 1 Bath 10,846 Sqft Lot$151,000Active
- 1/24 24 4 Beds 2 Baths 1,550 SqFt$309,900Price Dropped by $5K 4 Beds 2 Baths 1,550 SqFt$309,900Price Dropped by $5K
- 1/13 13 3 Beds 3 Baths 1,564 SqFt$280,000Active 3 Beds 3 Baths 1,564 SqFt$280,000Active
- 1/20 20 3 Beds 3 Baths 1,564 SqFt$270,000Price Dropped by $5K 3 Beds 3 Baths 1,564 SqFt$270,000Price Dropped by $5K
Neighborhoods in East Point
BriarwoodCarriage ColonyCenter ParkChevoit HillsColonial HillsConally HeightsConley HillsConnally Grove TownhomesEast PointEgan ParkHighwood ParkHighwood Park CondoJefferson ManorJefferson ParkMrs Sarah Sosby PropPinebrook AcresPomona ParkRiver ParkRj StidhamSemmes Park
 Show More
