Habersham Meadows
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
8 homes for sale in Habersham Meadows
- 1/29 29 5 Beds 3.5 Baths 3,213 SqFt$390,977Open Sat 2PM-5PM 5 Beds 3.5 Baths 3,213 SqFt$390,977Open Sat 2PM-5PM
- 1/16 16 5 Beds 3.5 Baths 3,007 SqFt$378,958Open Sat 2PM-5PM 5 Beds 3.5 Baths 3,007 SqFt$378,958Open Sat 2PM-5PM
- 1/37 37 5 Beds 3.5 Baths 3,007 SqFt$376,933Open Sat 1PM-5PM 5 Beds 3.5 Baths 3,007 SqFt$376,933Open Sat 1PM-5PM
- 1/3 3 4 Beds 2.5 Baths 2,408 SqFt$355,340Active 4 Beds 2.5 Baths 2,408 SqFt$355,340Active
- 1/6 6 3 Beds 2 Baths 1,709 SqFt$315,418Active 3 Beds 2 Baths 1,709 SqFt$315,418Active
- 1/25 25 5 Beds 3.5 Baths 3,213 SqFt$390,276Price Dropped by $28K 5 Beds 3.5 Baths 3,213 SqFt$390,276Price Dropped by $28K
- 1/46 46 4 Beds 2.5 Baths 2,307 SqFt$349,000Active 4 Beds 2.5 Baths 2,307 SqFt$349,000Active
- 1/46 46 5 Beds 3.5 Baths 3,213 SqFt$398,602Price Dropped by $34K 5 Beds 3.5 Baths 3,213 SqFt$398,602Price Dropped by $34K

