Bremen
Market InsightsBremen is a city in Haralson and Carroll counties, Georgia, United States. As of the 2010 census, the city had a population of 6,227, up from 4,579 at the 2000 census. Most of the city is in Haralson County, with a small portion in Carroll County.Locally, the name of the city is pronounced BREE-men.Sharon Sewell is the current mayor.
80 homes for sale in Bremen
- 1/67 67
6 Beds 4 Baths 1.06 Acres Lot$649,000Open Sun 2PM-4PM - 1/86 86
6 Beds 4.5 Baths 3,700 SqFt$599,900Open Sat 10AM-2PM - 1/45 45
4 Beds 3.5 Baths 0.44 Acres Lot$465,000New - 1/92 92
5 Beds 3 Baths 2,608 SqFt$434,900New - 1/73 73
4 Beds 3.5 Baths 3,000 SqFt$474,900New - 1/38 38
4 Beds 2.5 Baths 2,168 SqFt$439,900New - 1/26 26
3 Beds 2 Baths 1,650 SqFt$264,900New - 1/33 33
5 Beds 3 Baths 1,824 SqFt$219,900New - 1/100 100
5 Beds 4.5 Baths 4,922 SqFt$1,200,000New - 1/65 65
3 Beds 2 Baths 1,236 SqFt$289,900New - 3D
3 Beds 2 Baths 1,678 SqFt$329,000New - 1/47 47
4 Beds 2.5 Baths 2,600 SqFt$389,900Active - 1/11 11
3 Beds 2.5 Baths 3,754 SqFt$699,900Active - 1/41 41
3 Beds 3.5 Baths 2,408 SqFt$375,000Active - 1/25 25
5 Beds 3.5 Baths 3,084 SqFt$399,999Price Dropped by $9K - 1/64 64
5 Beds 4.5 Baths 3,062 SqFt$440,800Active - 1/9 9
4 Beds 3 Baths 2,565 SqFt$469,000Active - 1/2 2
3 Beds 2 Baths 0.98 Acres Lot$315,000Active - 1/2 2
3 Beds 2 Baths 1,500 SqFt$315,000Active - 1/25 25
4 Beds 2.5 Baths 2,540 SqFt$379,900Active - 1/66 66
5 Beds 3 Baths 2,926 SqFt$502,000Price Dropped by $12K - 1/12 12
2 Beds 1 Bath 702 SqFt$141,400Active - 1/41 41
6 Beds 3 Baths 1.15 Acres Lot$399,000Price Dropped by $28K - 1/67 67
3 Beds 2 Baths 4,094 SqFt$374,900Price Dropped by $13K
- 1
- 2
- 3
- 4
