Bremen
Market InsightsBremen is a city in Haralson and Carroll counties, Georgia, United States. As of the 2010 census, the city had a population of 6,227, up from 4,579 at the 2000 census. Most of the city is in Haralson County, with a small portion in Carroll County.Locally, the name of the city is pronounced BREE-men.Sharon Sewell is the current mayor.
73 homes for sale in Bremen
- 1/32 32
4 Beds 2.5 Baths 0.45 Acres Lot$420,000New - 1/27 27
4 Beds 2.5 Baths 0.27 Acres Lot$335,000Price Dropped by $13K - 1/27 27
4 Beds 2 Baths 1,944 SqFt$398,000Price Dropped by $7K - 1/64 64
4 Beds 3.5 Baths 3,920 SqFt$460,000Price Dropped by $10K - 1/50 50
5 Beds 4 Baths 5,266 SqFt$499,000Open Tue 11AM-2PM - 1/32 32
3 Beds 3 Baths 1,350 SqFt$325,000New130 Sharp ST, Bremen, GA 30110
Listed by Keller Williams Realty Signature Partners
Single Family Home
- 1/32 32
5 Beds 3.5 Baths 3,056 SqFt$149,900New - 1/45 45
3 Beds 2 Baths 1,590 SqFt$319,900New - 1/23 23
2 Beds 1.5 Baths 1,400 SqFt$220,000New - 1/38 38
3 Beds 2 Baths 1,600 SqFt$300,000New - 1/45 45
5 Beds 2 Baths 2,700 SqFt$399,900New - 1/60 60
5 Beds 4 Baths 4,089 SqFt$674,900New - 1/35 35
3 Beds 1.5 Baths 0.71 Acres Lot$199,900Active - 1/32 32
3 Beds 3 Baths 1,986 SqFt$265,000Active - 1/112 112
4 Beds 3 Baths 3,708 SqFt$299,900Price Dropped by $50K - 1/20 20
4 Beds 2 Baths 1,544 SqFt$195,000Active - 1/69 69
3 Beds 2 Baths 1,884 SqFt$289,900Active - 1/47 47
4 Beds 2.5 Baths 2,619 SqFt$444,900Price Dropped by $5K - 1/64 64
4 Beds 2 Baths 2,394 SqFt$490,000Price Dropped by $10K - 1/33 33
3 Beds 2 Baths 1,230 SqFt$190,000Active - 1/66 66
3 Beds 2 Baths 4,094 SqFt$368,900Active - 1/30 30
3 Beds 2.5 Baths 1,740 SqFt$279,900Price Dropped by $8K - 1/43 43
4 Beds 3 Baths 2,025 SqFt$388,000Price Dropped by $12K - 1/3 3
4 Beds 3 Baths 2,650 SqFt$454,900Active
- 1
- 2
- 3
- 4
Neighborhoods in Bremen
AcreageAutumn CreekBent WaterBremen Laurel St Area AcresBremen Southeast LtsBurnt HickoryCambridge OverlookCarol ParkCreekside @ MagnoliaCreekside At MagnoliaCrosstown VillageHazel GraceKensington ForestMagnoliaMountain ShadowsNaNo SubdivisionSaddle RidgeStone BridgeStone Creek Townhomes At Stonebridge
Show More
