Palmetto Creek
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
20 homes for sale in Palmetto Creek
- 1/49 49
3 Beds 2 Baths 1,820 SqFt$384,900Open Sat 12PM-3PM - 1/43 43
3 Beds 2 Baths 1,820 SqFt$384,900Open Sat 12PM-3PM - 1/87 87
3 Beds 4 Baths 2,353 SqFt$650,000New - 1/80 80
4 Beds 3 Baths 1,909 SqFt$412,000Active1146 Serotina DR SE, Bolivia, NC 28422
Listed by Keller Williams Innovate-Wilmington
Single Family Home
- 1/43 43
3 Beds 2 Baths 2,401 SqFt$2,700Active - 1/137 137
4 Beds 3 Baths 3,012 SqFt$667,900Price Dropped by $31K - 1/44 44
4 Beds 3 Baths 2,486 SqFt$489,000Price Dropped by $10K - 1/50 50
5 Beds 4 Baths 2,913 SqFt$460,700Price Dropped by $52K - 1/41 41
4 Beds 2 Baths 2,100 SqFt$399,600Price Dropped by $30K - 3D
3 Beds 3 Baths 2,429 SqFt$415,000Active1194 Andora DR SE #Unit 9, Bolivia, NC 28422
Listed by Coldwell Banker Sea Coast Advantage
Townhouse
- 1/39 39
4 Beds 2 Baths 2,030 SqFt$349,500Price Dropped by $50K - 1/48 48
4 Beds 3 Baths 2,307 SqFt$388,900Price Dropped by $30K - 1/37 37
3 Beds 2 Baths 1,634 SqFt$318,900Price Dropped by $40K - 1/40 40
3 Beds 2 Baths 1,634 SqFt$318,900Price Dropped by $40K - 1/59 59
5 Beds 4 Baths 2,628 SqFt$432,500Price Dropped by $20K - 1/45 45
4 Beds 2 Baths 2,030 SqFt$347,900Price Dropped by $46K - 1/49 49
4 Beds 3 Baths 2,307 SqFt$410,900Price Dropped by $20K - 1/44 44
0.39 Acres$29,995New - 1/11 11
0.32 Acres$79,000Active
0.4 Acres$42,000Active
- 1
