Bishop
Market InsightsBishop is a town in Oconee County, Georgia, United States. As of the 2010 census, the city had a population of 224.
40 homes for sale in Bishop
- 1/75 75
2 Beds 2 Baths 2,790 SqFt$675,000Open Sun 2PM-4PM - 1/30 30
4 Beds 2.5 Baths 2,293 SqFt$585,000New - 1/46 46
3 Beds 2 Baths 1,704 SqFt$339,000New - 1/75 75
6 Beds 4 Baths 5,786 SqFt$995,000New - 3D
4 Beds 2.5 Baths 2,477 SqFt$563,000Price Dropped by $1K1080 Lakeside CT, Bishop, GA 30621
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/75 75
4 Beds 5 Baths 4,196 SqFt$3,495,000Active - 1/50 50
4 Beds 4 Baths 3,601 SqFt$939,000Active1188 Boulder Springs DR, Bishop, GA 30621
Listed by BHHS Georgia Properties (Athen
Single Family Home
- 1/44 44
5 Beds 3 Baths 3,508 SqFt$3,400,000Active - 1/66 66
4 Beds 3 Baths 2,736 SqFt$890,000Price Dropped by $60K - 1/75 75
4 Beds 5 Baths 3,941 SqFt$769,900Price Dropped by $20K - 1/13 13
4 Beds 4 Baths 2,300 SqFt$699,000Active - 1/38 38
3 Beds 2 Baths 2,451 SqFt$690,000Active - 1/22 22
4 Beds 3 Baths 2,481 SqFt$615,000Active - 1/38 38
4 Beds 3 Baths 2,561 SqFt$619,000Price Dropped by $10K4662 Whitlow Ridge Drive, Bishop, GA 30621
Listed by Breco Realty and Investments,
Single Family Home
- 1/57 57
4 Beds 4.5 Baths 3,102 SqFt$700,000Active - 1/57 57
4 Beds 5 Baths 3,102 SqFt$700,000Active - 3D
5 Beds 5 Baths 3,639 SqFt$699,000Price Dropped by $26K - 1/87 87
6 Beds 5 Baths 5,588 SqFt$1,195,000Price Dropped by $30K - 1/6 6
5 Beds 4.5 Baths 5,001 SqFt$1,824,999Price Dropped by $74K - 1/11 11
1 Bath 1,100 SqFt$2,650Active - 1/25 25
2 Beds 1 Bath 960 SqFt$365,000Price Dropped by $10K - 1/70 70
5 Beds 4 Baths 5,163 SqFt$1,150,000Price Dropped by $145K - 1/59 59
5 Beds 5 Baths 4,055 SqFt$899,900Price Dropped by $30K - 1/63 63
3 Beds 3 Baths 4,401 SqFt$474,900Price Dropped by $20K
- 1
- 2
Neighborhoods in Bishop
Administrative Sub Tr 4AndoraApalachee PointeBoulder SpringsElder HeightsHickory LakeLane CreekLane Creek PlantationLane Creek Plantation Ph IiiRiverwalk On The ApalacheeSteeplechaseTownsideWhitlow Creekadministrative sub tr 4apalachee pointeboulder springselder heightslane creeklane creek plantationlane creek plantation ph iii
Show More
