Beau Coast
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
28 homes for sale in Beau Coast
- 1/52 52
3 Beds 3 Baths 2,815 SqFt$1,299,000Open Sat 10AM-12PM404 Summer Duck DR, Beaufort, NC 28516
Listed by Team Streamline Real Estate, LLC.
Single Family Home
- 1/46 46
3 Beds 4 Baths 1,939 SqFt$2,500New - 1/18 18
5 Beds 7 Baths 3,238 SqFt$1,399,900Active - 1/55 55
3 Beds 3 Baths 1,743 SqFt$540,000Price Dropped by $10K - 1/38 38
3 Beds 3 Baths 2,350 SqFt$699,000Price Dropped by $50K447 Freedom Park RD, Beaufort, NC 28516
Listed by Wheatly and Combs Premier Properties
Single Family Home
- 1/46 46
3 Beds 4 Baths 1,939 SqFt$459,000Price Dropped by $6K - 1/50 50
3 Beds 4 Baths 1,677 SqFt$454,900Active - 1/41 41
4 Beds 3 Baths 2,909 SqFt$1,299,000Price Dropped by $50K - 1/26 26
4 Beds 4 Baths 3,358 SqFt$1,728,000Price Dropped by $22K - 1/9 9
0.32 Acres$755,000Price Dropped by $10K - 1/21 21
0.49 Acres$810,338Active - 1/22 22
0.38 Acres$810,338Active - 1/22 22
0.4 Acres$810,338Active - 1/22 22
0.49 Acres$810,338Active - 1/23 23
0.32 Acres$720,649Active - 1/23 23
0.35 Acres$549,872Active - 1/21 21
0.33 Acres$520,931Active - 1/22 22
0.38 Acres$520,931Active - 1/22 22
0.35 Acres$491,991Active - 1/20 20
0.29 Acres$463,050Active - 1/20 20
0.53 Acres$441,000Active - 1/21 21
0.26 Acres$370,440Active - 1/20 20
0.26 Acres$370,440Active - 1/20 20
0.27 Acres$364,652Active
- 1
- 2
