Ball Ground
Market InsightsBall Ground is a city in Cherokee County, Georgia, United States. As of the 2010 census, the city had a population of 1,433.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
133 Properties
133 homes for sale in Ball Ground
- 1/28 283 Beds 2 Baths 0.79 Acres Lot$235,000Active
- 4 Beds 3 Baths 2,669 SqFt$579,900New
- 1/37 373 Beds 4 Baths 3,742 SqFt$510,000New
- 5 Beds 3 Baths 3,047 SqFt$629,900New
- 1/34 343 Beds 2 Baths 1,479 SqFt$439,900New
- 1/32 323 Beds 2.5 Baths 2,262 SqFt$465,000New
- 1/59 593 Beds 2 Baths 2,408 SqFt$510,000New
3170 Ball Ground RD, Ball Ground, GA 30107
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/73 735 Beds 5.5 Baths 4,013 SqFt$790,000New
- 1/68 684 Beds 4.5 Baths 4,381 SqFt$725,000New
- 1/46 463 Beds 2.5 Baths 2,220 SqFt$424,000New
- 1/58 587 Beds 4 Baths 5,040 SqFt$775,000New
- 1/30 305 Beds 4.5 Baths 3,446 SqFt$995,775New
- 1/58 585 Beds 5.5 Baths 3,479 SqFt$899,150New
- 1/11 113 Beds 2 Baths 1,215 SqFt$195,000New
- 1/29 294 Beds 3 Baths 2,024 SqFt$399,999New
- 1/34 344 Beds 2.5 Baths 2,141 SqFt$670,000New
255 Heritage Creek TRL, Ball Ground, GA 30107
Listed by Keller Williams Realty Partners
Single Family Home
- 1/44 444 Beds 2.5 Baths 2,567 SqFt$525,000New
- 1/46 463 Beds 2 Baths 1,696 SqFt$380,000Active
- 1/33 333 Beds 2 Baths 1,387 SqFt$374,900Active
- 1/87 873 Beds 2.5 Baths 2,102 SqFt$739,900Active
- 1/52 525 Beds 4.5 Baths 5,307 SqFt$799,000Active
- 1/17 173 Beds 1 Bath 764 SqFt$749,900Active
- 1/37 374 Beds 3.5 Baths 2,813 SqFt$700,000Active
8770 Hightower RDG, Ball Ground, GA 30107
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/87 874 Beds 5 Baths 5,412 SqFt$2,390,000Active
Neighborhoods in Ball Ground
Cherokee HillsCreek Wood ParkCreekside At Farmers CrossingCreekside EstatesDove Estates - No HoaEagles NestEagles Nest RdigeEtowah TrailsHawks RidgeHeritage OaksHeritage PlantationHollytraceHuey HollowayIvy MeadowLantern WalkLaurel LakeLawson LandingLawsons LandingLynwoodMalone'S Pond
Show More