Austell
Market InsightsAustell is a city in Cobb County in the U.S. state of Georgia. It is part of the Atlanta metropolitan area. As of the 2010 census, the city had a population of 6,581.
184 homes for sale in Austell
- 1/22 22 3 Beds 2.5 Baths 1,843 SqFt$315,000Open Sat 11AM-1PM 3 Beds 2.5 Baths 1,843 SqFt$315,000Open Sat 11AM-1PM
- 1/67 67 5 Beds 5.5 Baths 6,930 SqFt$1,000,000Open Sun 2PM-4PM 5 Beds 5.5 Baths 6,930 SqFt$1,000,000Open Sun 2PM-4PM
- 1/45 45 5 Beds 4 Baths 3,826 SqFt$589,000Open Sat 2PM-5PM 5 Beds 4 Baths 3,826 SqFt$589,000Open Sat 2PM-5PM
- 1/32 32 3 Beds 2.5 Baths 1,585 SqFt$314,900Open Sat 9PM-6PM 3 Beds 2.5 Baths 1,585 SqFt$314,900Open Sat 9PM-6PM
- 1/70 70 3 Beds 2.5 Baths 1,585 SqFt$311,600Open Sat 10AM-6PM 3 Beds 2.5 Baths 1,585 SqFt$311,600Open Sat 10AM-6PM
- 1/37 37 3 Beds 2.5 Baths 1,585 SqFt$320,200Open Sat 10AM-6PM 3 Beds 2.5 Baths 1,585 SqFt$320,200Open Sat 10AM-6PM
- 1/47 47 5 Beds 3 Baths 3,219 SqFt$487,000Open Sun 2PM-5PM 5 Beds 3 Baths 3,219 SqFt$487,000Open Sun 2PM-5PM
- 1/26 26 3 Beds 2 Baths 1,682 SqFt$337,000New 3 Beds 2 Baths 1,682 SqFt$337,000New1249 Creek Forest LN #BLDG 8, Austell, GA 30106Listed by Berkshire Hathaway HomeServices Georgia Properties Condo   
- 1/53 53 3 Beds 2 Baths 2,700 SqFt$425,000New 3 Beds 2 Baths 2,700 SqFt$425,000New
- 1/30 30 4 Beds 2 Baths 1,975 SqFt$290,000New 4 Beds 2 Baths 1,975 SqFt$290,000New
- 1/16 16 4 Beds 2.5 Baths 2,610 SqFt$450,000New 4 Beds 2.5 Baths 2,610 SqFt$450,000New
- 1/42 42 3 Beds 2.5 Baths 2,091 SqFt$379,999New 3 Beds 2.5 Baths 2,091 SqFt$379,999New
- 1/24 24 3 Beds 2 Baths 2,071 SqFt$375,000New 3 Beds 2 Baths 2,071 SqFt$375,000New
- 1/7 7 2 Beds 1 Bath 946 SqFt$139,000New 2 Beds 1 Bath 946 SqFt$139,000New
- 1/2 2 3 Beds 2.5 Baths 2,246 SqFt$350,000New 3 Beds 2.5 Baths 2,246 SqFt$350,000New
- 1/32 32 4 Beds 3.5 Baths 3,302 SqFt$409,900New 4 Beds 3.5 Baths 3,302 SqFt$409,900New
- 1/35 35 3 Beds 2 Baths 1,564 SqFt$389,900New 3 Beds 2 Baths 1,564 SqFt$389,900New
- 1/21 21 3 Beds 2.5 Baths 1,600 SqFt$349,999New 3 Beds 2.5 Baths 1,600 SqFt$349,999New
- 1/31 31 2 Beds 2.5 Baths 1,681 SqFt$269,900New 2 Beds 2.5 Baths 1,681 SqFt$269,900New3864 Guilderoy LN #3, Austell, GA 30106Listed by Berkshire Hathaway HomeServices Georgia Properties Townhouse   
- 1/26 26 3 Beds 2 Baths 1,556 SqFt$275,000New 3 Beds 2 Baths 1,556 SqFt$275,000New2300 Anderson Mill RD, Austell, GA 30106Listed by Keller Williams Realty Atlanta Partners Single Family Home   
- 1/26 26 3 Beds 2 Baths 2,098 SqFt$300,000New 3 Beds 2 Baths 2,098 SqFt$300,000New
- 1/22 22 3 Beds 2 Baths 1,025 SqFt$312,500Active 3 Beds 2 Baths 1,025 SqFt$312,500Active4201 Regal Ridge RD, Austell, GA 30106Listed by Boardwalk Realty Associates, Inc. Single Family Home   
- 1/17 17 4 Beds 3 Baths 2,808 SqFt$335,000Active 4 Beds 3 Baths 2,808 SqFt$335,000Active
- 1/32 32 3 Beds 2 Baths 1,701 SqFt$329,000Active 3 Beds 2 Baths 1,701 SqFt$329,000Active
Neighborhoods in Austell
Anderson RidgeBishop RunBrenda ViewCardinal ValleyCherokee HillsChimmney HillClarkdaleClyde ClayConcord StationCountry Squire EstatesCrestview TownhomesCrestview TwnhmsCrown PointCureton WoodsCypress ClubDogwood PlaceElan BrookwoodFairview HomesFlint HillFlintshire
 Show More
