Pittsburgh
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
44 Properties
44 homes for sale in Pittsburgh
- 1/28 284 Beds 3 Baths 2,002 SqFt$485,000Open 3/30 1AM-3PM
- 4 Beds 1 Bath 1,050 SqFt$165,000New
- 1/3 33 Beds 2 Baths 1,214 SqFt$329,000New
- 1/39 393 Beds 2 Baths 1,350 SqFt$350,000New
- 1/25 253 Beds 2 Baths 1,300 SqFt$319,000New
- 1/35 354 Beds 2.5 Baths 2,160 SqFt$425,000New
- 1/40 405 Beds 3 Baths 2,456 SqFt$625,000New
- 1/27 273 Beds 2 Baths 1,400 SqFt$370,000New
- 1/13 133 Beds 1 Bath 1,040 SqFt$309,999New
- 1/18 182 Beds 1.5 Baths 1,050 SqFt$268,900New
- 1/16 163 Beds 2 Baths 1,120 SqFt$299,000New
385 Arthur ST SW, Atlanta, GA 30310
Listed by Keller Williams Realty Metro Atlanta
Single Family Home
- 1/13 134 Beds 3 Baths 1,236 SqFt$280,000Active
- 1/30 304 Beds 3 Baths 2,045 SqFt$446,000Active
- 1/18 184 Beds 3 Baths 1,810 SqFt$565,000Active
- 1/28 283 Beds 2.5 Baths 1,496 SqFt$335,000Price Dropped by $5K
- 1/13 133 Beds 2 Baths 1,266 SqFt$309,900Active
- 1/41 414 Beds 3.5 Baths 2,100 SqFt$424,500Active
- 1/42 427 Beds 4 Baths 1,848 SqFt$425,000Price Dropped by $10K
- 1/15 153 Beds 2 Baths 1,008 SqFt$319,900Active
1110 McDaniel ST SW, Atlanta, GA 30310
Listed by Lotus Property Investments, LLC.
Single Family Home
- 1/23 233 Beds 2.5 Baths 1,700 SqFt$439,900Active
- 1/35 354 Beds 2 Baths 1,803 SqFt$425,000Active
- 1/20 204 Beds 3 Baths 1,680 SqFt$399,999Price Dropped by $9K
- 1/35 353 Beds 2.5 Baths 1,484 SqFt$424,900Active
- 1/19 192 Beds 2 Baths 835 SqFt$285,000Active
935 SMITH ST SW, Atlanta, GA 30310
Listed by Keller Williams Realty Metro Atlanta
Single Family Home