Perkerson Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
21 homes for sale in Perkerson Park
- 1/31 313 Beds 1 Bath 1,181 SqFt$299,000Active
- 1/24 243 Beds 2 Baths 1,012 SqFt$180,000Active
- 1/33 333 Beds 2 Baths 1,362 SqFt$270,000Price Dropped by $5K
- 1/23 233 Beds 2 Baths 1,073 SqFt$270,000Active
- 3D3 Beds 2 Baths 1,467 SqFt$346,000Active
- 1/35 355 Beds 4 Baths 1,280 SqFt$399,900Active
1684 Sylvan RD SW, Atlanta, GA 30310
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/27 273 Beds 2 Baths 1,455 SqFt$365,000Active
- 1/35 354 Beds 3 Baths 1,888 SqFt$315,000Active
- 1/36 363 Beds 2 Baths 1,147 SqFt$257,500Price Dropped by $12K
- 1/20 203 Beds 1.5 Baths 900 SqFt$152,000Price Dropped by $7K
- 1/29 293 Beds 2 Baths 1,115 SqFt$274,900Active
- 1/18 183 Beds 1.5 Baths 0.33 Acres Lot$260,000Price Dropped by $5K
- 1/48 484 Beds 3.5 Baths 1,995 SqFt$625,000Active
- 1/52 523 Beds 2 Baths 1,420 SqFt$295,000Price Dropped by $30K
- 1/18 183 Beds 2.5 Baths 9,365 Sqft Lot$295,000Active
- 1/33 333 Beds 2 Baths 1,289 SqFt$290,000Active
- 1/6 63 Beds 1 Bath 900 SqFt$183,000Active
- 1/48 483.16 Acres Lot$1,995,000Active
- 1/16 163 Beds 1.5 Baths 0.33 Acres Lot$2,200Active
- 1/6 62 Beds 1 Bath 2,310 SqFt$4,000Active
1875 Brewer BLVD SW, Atlanta, GA 30310
Listed by Berkshire Hathaway HomeServices Georgia Properties
Multi-Family
- 3 Beds 2 Baths 1,050 SqFt$1,450New